
| Chip | M5, M5 Pro, M5 Max |
|---|---|
| Display | 14 cali, 16 cali |
| Size | 14-calowy, 16-calowy |
| Chip | M5, M5 Pro, M5 Max |
| CPU and GPU cores | 10‑rdzeniowe CPU, 10‑rdzeniowe GPU, 15‑rdzeniowe CPU, 16‑rdzeniowe GPU, 18‑rdzeniowe CPU, 20‑rdzeniowe GPU, 18‑rdzeniowe CPU, 32‑rdzeniowe GPU, 18‑rdzeniowe CPU, 40‑rdzeniowe GPU |
| Memory (RAM) | 16 GB, 24 GB, 32 GB, 36 GB, 48 GB, 64 GB, 128 GB |
| Storage | 1 TB, 2 TB, 4 TB, 8 TB |
| Display finish | Wyświetlacz standardowy, Wyświetlacz nanostrukturalny |
| Colour | gwiezdna czerń, srebrny |
Data source: apple.com/pl, as of 2026-10-24.
How to finance MacBook Pro for your business?
Long-term rental (12–36 months, no down payment), leasing with a buyout option or a purchase on invoice — choose how to finance it and we will tailor an offer for MacBook Pro. Rental and leasing instalments count as business costs.
Have older Apple devices? We will buy them back, and their value can lower the price of new ones.
Not sure which to choose? Leasing or renting a MacBook for business — a comparison